Dynorphin A (1-8), porcine;YGGFLRRI
CAS NO.: 75790-53-3
Purity :95%
Thrombospondin-1 (1016-1021) (human, bovine, mouse)
CAS NO.: 149234-06-0
Purity :98%
Compound | PD 142893 | ||||
---|---|---|---|---|---|
CAS No. | 155893-16-6 | Catalog No. | 89588 | Brand | |
Purity | 95% | Packing | 25kg | Grade | |
Lead Time | 14Day (s) | Origin | Loading Port |
Product Name | Purity | Packing | Lead Time | Country | Store Name | Details |
---|---|---|---|---|---|---|
PD 142893 | 96% | 10g,100g 3 spec | 7Day (s) | United States,Idaho | American Custom Chemicals Corporation | Request For Quotation |
PD 142893 | 96% | 100g,10g 3 spec | 7Day (s) | Wales, | Ibookbio | Request For Quotation |
PD 142893 | 95% | 1ton,25kg | 7Day (s) | United States, | Nova Biomedical | Request For Quotation |
PD 142893 | 95% | 500g,1kg 3 spec | 7Day (s) | France, | NEOMPS | Request For Quotation |
PD 142893 | 95% | 25kg,1kg 3 spec | 7Day (s) | Korea, | ALEXIS | Request For Quotation |
CAS No : 141636-65-9
CAS No : 152847-08-0
CAS No : 228544-21-6
CAS No : 99518-29-3
Phe-Ala-Ala-Phe(4-NO2)-Phe-Val-Leu (4-pyridylmethyl) ester
CAS No : 115389-04-3
H-Tyr-Met-Gly-Trp-Met-Asp-Phe-NH2
CAS No : 109210-42-6
cyclo<-Trp-Arg(NO2)-Lys(Z)-Asp(OBzl)-D-Val->
CAS No : 100017-94-5
CAS No : 1294448-61-5