5-chloro-4,6-dideuterio-1,3-benzoxazol-2-amine
CAS NO.: 24160-33-6
Purity :96%
5-chloro-1,3-benzoxazol-2-amine
CAS NO.: 61-80-3
Purity :96%
(4,5,6,7-tetradeuterio-1,2-benzoxazol-3-yl)methanesulfonamide
CAS NO.: 1020720-04-0
Purity :96%
Product Name | Purity | Packing | Lead Time | Country | Store Name | Details |
---|---|---|---|---|---|---|
ilepatril | 98% | 1kg | 14Day (s) | China,Zhejiang |
|
Request For Quotation |
ILEPATRIL | 99.99% | 10g | 3Day (s) | China,Henan |
|
Request For Quotation |
ilepatril | 96% | 25mg | 14Day (s) | United States, | Santa Cruz Biotechnology, Inc. | Request For Quotation |
ilepatril | 96% | 10g,100g 3 spec | 7Day (s) | China, | Molchemical | Request For Quotation |
ilepatril | 96% | 100g,500g 3 spec | 7Day (s) | United States,Idaho | American Custom Chemicals Corporation | Request For Quotation |
ilepatril | 98% | 1g | 7Day (s) | United States,Tennessee | LGM Pharma USA | Request For Quotation |
ilepatril | 96% | 500g,10g 3 spec | 7Day (s) | Britain, | Allorachem Srl | Request For Quotation |
ilepatril | 96% | 100g,500g 3 spec | 7Day (s) | Wales, | Ibookbio | Request For Quotation |
ilepatril | 96% | 10g,100g 3 spec | 7Day (s) | Britain, | MOLEKULA | Request For Quotation |
ilepatril | 1ton,25kg 3 spec | IN STOCK | Comoros,Comoros | YONGYICHEM | Request For Quotation |
CAS No : 76-66-4
CAS No : 473289-62-2
CAS No : 106927-97-3
CAS No : 39032-62-7