Product Name | Purity | Packing | Lead Time | Country | Store Name | Details |
---|---|---|---|---|---|---|
AF 1 | 99% | 25kg | 7Day (s) | China,Zhejiang |
|
Request For Quotation |
AF 1 | 98% | 1g | 3Day (s) | China,Zhejiang | Zhejiang Peptites Biotech Co.,Ltd | Request For Quotation |
AF 1 | 95% | 5mg,100mg 4 spec | 7Day (s) | China,Anhui | Hefei Saimanuo Biotechnology Co., Ltd. | Request For Quotation |
AF 1 | 98% | 5g,1g 5 spec | 7Day (s) | China,Jiangsu | Nanjing Leon biological technology Co. LTD | Request For Quotation |
AF 1 | 96% | 100g,10g 3 spec | 7Day (s) | Wales, | Ibookbio | Request For Quotation |
AF 1 | 96% | 100g,10g 3 spec | 7Day (s) | Britain, | Carbone Scientific Co., Ltd. | Request For Quotation |
AF 1 | 96% | 500g,1kg 3 spec | 7Day (s) | Switzerland, | Bachem AG | Request For Quotation |
CAS No : 200959-48-4
CAS No : 126985-97-5
CAS No : 15958-92-6
H-GLY-ILE-LEU-GLY-PHE-VAL-PHE-THR-LEU-OH
CAS No : 141368-69-6
CAS No : 16875-11-9
CAS No : 88377-68-8
ARG-PRO-GLY-PHE-SER-PRO-PHE-ARG
CAS No : 80943-05-1
CAS No : 81381-50-2