dioxosilane,oxomagnesium,hydrate
CAS NO.: 14807-96-6
Purity :99.7%
Compound | dioxosilane,oxomagnesium,hydrate | ||||
---|---|---|---|---|---|
CAS No. | 14807-96-6 | Catalog No. | TP60936 | Brand | |
Purity | 99.7% | Packing | 1ton | Grade | |
Lead Time | 14Day (s) | Origin | Loading Port |
Appearance & Physical State | white to almost white micro fine powder |
---|---|
Density | 2.7-2.8 g/cm3 |
Melting Point | 800ºC |
Mineralogy Analysis
Talc | Chlorite | Calcite | Magnesite | Quartz | Sulphides | Sum |
99.7 | 0.84 | 0.01 | 0.08 | 0.00 | 0.00 | 100% |
Asbestos detection (Test Method under NIOSH 9000:2015, ISO22262-1:2012)
Test | CAS No | Unit | MDL
| 001 |
Actinolitum | 77536-66-4 | %w/w | 0.1 | Negative |
Asbestos | 12172-73-5 | %w/w | 0.1 | Negative |
Anthophyllite | 77536-67-5 | %w/w | 0.1 | Negative |
Chrysotile | 12001-29-5 132207-32-0 | %w/w | 0.1 | Negative |
Crocidolite in Ironstone | 12001-28-4 | %w/w | 0.1 | Negative |
Amphibole var. Tremolite | 77536-68-6 | %w/w | 0.1 | negative |
Chemical Analysis
Test | Test Method | Result |
L* | GB/T5950(CR400) | 97.95 |
Y | GB/T5950(CR400) | 94.79 |
a* | GB/T5950(CR400) | -0.03 |
b* | GB/T5950(CR400) | 0.54 |
W457 | SBDY-1 | 98.53 |
Moisture | GB/T15344-2012 | 0.14 |
SiO2 | XRF-1800 | 60.977 |
MgO | XRF-1800 | 32.446 |
Fe2O3 | XRF-1800 | 0.2773 |
Al2O3 | XRF-1800 | 0.234 |
CaO | XRF-1800 | 0.004 |
Na2O | XRF-1800 | 0.153 |
K2O | XRF-1800 | 0.022 |
MnO | XRF-1800 | 0.003 |
TiO2 | XRF-1800 | 0.014 |
Loss on ignition(1000) | GB/T15343-2012 | 5.75 |
dioxosilane,oxomagnesium,hydrate
CAS No : 14807-96-6
CAS No : 1302-93-8
CAS No : 13376-74-4
CAS No : 1302-78-9
CAS No : 13446-18-9
CAS No : 7786-30-3
CAS No : 112926-00-8