Compound | fluoren-9-one | ||||
---|---|---|---|---|---|
CAS No. | 486-25-9 | Catalog No. | MG-007 | Brand | |
Purity | 98% | Packing | 1ton | Grade | |
Lead Time | 14Day (s) | Origin | Loading Port |
Boiling Point | 342ºC |
---|---|
Stability | Stable. Combustible. Incompatible with strong oxidizing agents. |
Storage Condition | Store at RT. |
Appearance & Physical State | yellow crystalline powder |
Water Solubility | insoluble |
Flash Point | 163ºC |
Refractive Index | 1.6309 (99ºC) |
Density | 0.9 |
Melting Point | 81-85ºC |
Vapor Pressure | 8.01E-05mmHg at 25°C |
CAS No : 779-26-0
CAS No : 3096-46-6
CAS No : 6344-60-1
CAS No : 343-43-1
CAS No : 256-96-2
CAS No : 86-73-7
CAS No : 3096-56-8
CAS No : 1133-80-8
CAS No : 76-09-5
CAS No : 67-64-1
CAS No : 591-50-4
CAS No : 947-84-2
CAS No : 3096-46-6
2-(2H-Benzotriazol-2-yl)-p-cresol
CAS No : 2440-22-4
2-(5-Chloro-2-Benzotriazolyl)-6-Tert-Butyl-p-Cresol
CAS No : 3896-11-5
CAS No : 75-07-0