Compound | sodium hydroxide | ||||
---|---|---|---|---|---|
CAS No. | 1310-73-2 | Catalog No. | MOL-TYFMG-808013 | Brand | |
Purity | 96% | Packing | 25kg | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Boiling Point | 1388ºC |
---|---|
Soluble | soluble in methanol and glycerol, negligible in ammonia, insoluble in ether |
Storage Condition | 2-8ºC |
Appearance & Physical State | odourless white waxy, opaque crystals (often sold as pellets) |
Water Solubility | 418 g/L (0 °C), 1110 g/L (20 °C), 3370 g/L (100 °C) |
Flash Point | N/A |
Refractive Index | 1.473-1.475 |
Density | 2.13 g/cm3 |
Melting Point | 318ºC |
Vapor Density | <1 (vs air) |
Vapor Pressure | 1 mm Hg ( 745 °C) |
CAS No : 67-64-1
CAS No : 7757-82-6
CAS No : 7647-14-5
CAS No : 7757-83-7
CAS No : 7632-00-0
CAS No : 7631-99-4
CAS No : 497-19-8
CAS No : 144-55-8
CAS No : 1271-42-7
CAS No : 1333-74-0
CAS No : 10035-10-6
CAS No : 76-87-9
CAS No : 7664-38-2
CAS No : 125116-23-6
CAS No : 6131-90-4
CAS No : 68-04-2