Compound | glycerol | ||||
---|---|---|---|---|---|
CAS No. | 56-81-5 | Catalog No. | MOL-ORDOI-170301 | Brand | |
Purity | 96% | Packing | 1kg | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Boiling Point | 290ºC |
---|---|
Stability | Stable. Incompatible with perchloric acid, lead oxide, acetic anhydride, nitrobenzene, chlorine, peroxides, strong acids, strong bases. Combustible. |
Storage Condition | 2-8ºC |
Appearance & Physical State | Clear, colorless, viscous liquid |
Water Solubility | >500 g/L (20 ºC) |
Flash Point | 160ºC |
Refractive Index | 1.452-1.475 |
Density | 1.25 |
Melting Point | 18ºC |
Vapor Density | 3.1 (vs air) |
Vapor Pressure | <1 mm Hg ( 20 °C) |
CAS No : 616-30-8
CAS No : 18621-18-6
CAS No : 14476-30-3
CAS No : 96-13-9
CAS No : 96-11-7
CAS No : 56-81-5
(S)-(+)-3-Chloro-1,2-propanediol
CAS No : 60827-45-4
CAS No : 534-03-2
CAS No : 616-30-8
CAS No : 96-13-9
CAS No : 96-11-7
CAS No : 7664-38-2
CAS No : 112-80-1
CAS No : 7697-37-2
CAS No : 106-51-4
CAS No : 497-19-8
CAS No : 3173-56-6
CAS No : 4964-71-0
CAS No : 5780-66-5
CAS No : 612-57-7
CAS No : 33216-52-3
CAS No : 607-35-2
CAS No : 127-17-3
CAS No : 96-13-9