Compound | Dodecyl 4-hydroxybenzoate | ||||
---|---|---|---|---|---|
CAS No. | 2664-60-0 | Catalog No. | skyrun-2018-25690 | Brand | |
Purity | 99% | Packing | 25kg | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Boiling Point | 423.8ºC at 760mmHg |
---|---|
Flash Point | 164.6ºC |
Refractive Index | 1.503 |
Density | 0.997g/cm3 |
Melting Point | 54-56ºC |
Vapor Pressure | 8.77E-08mmHg at 25°C |
CAS No : 2664-60-0
CAS No : 63980-78-9
CAS No : 50909-50-7
2-methylpropyl 5-(2,5-dimethylphenoxy)-2,2-dimethylpentanoate
CAS No : 149105-26-0
CAS No : 2312-15-4
CAS No : 26748-47-0
CAS No : 4342-36-3
CAS No : 134690-32-7
CAS No : 99-96-7
CAS No : 112-53-8