2-Amino-5-chloro-N,3-dimethylbenzamide
CAS NO.: 890707-28-5
Purity :98%
5-Amino-4,6-dichloro-2-methylpyrimidine
CAS NO.: 39906-04-2
Purity :98%
Request For Quotation
Compound | 2,5-Dichloro-4-methyl-3-nitropyridine | ||||
---|---|---|---|---|---|
CAS No. | 884495-05-0 | Catalog No. | Brand | Win-Win chemical | |
Purity | 98% | Packing | 25g/BOTTLE | Grade | |
Lead Time | Origin | Loading Port |
Product Name | Purity | Packing | Lead Time | Country | Store Name | Details |
---|---|---|---|---|---|---|
2,5-Dichloro-4-methyl-3-nitropyridine | 96% | 100g,500g 3 spec | 7Day (s) | United States,Idaho | American Custom Chemicals Corporation | Request For Quotation |
2,5-Dichloro-4-methyl-3-nitropyridine | 98% | 25kg,500g 3 spec | 14Day (s) | Korea,Seoul | Novasyn Organics Private Limited | Request For Quotation |
2,5-Dichloro-4-methyl-3-nitropyridine | 96% | 1ton,25kg | 7Day (s) | China, | Tetrahedron Scientific Inc | Request For Quotation |
2,5-Dichloro-4-methyl-3-nitropyridine | 96% | 100g,500g 3 spec | 7Day (s) | United States, | Chem-Impex International, Inc. | Request For Quotation |
2,5-Dichloro-4-methyl-3-nitropyridine | 98% | 25kg | 15Day (s) | India, | PRAGMETIS PHARMASERVE LLP | Request For Quotation |
2-Bromo-4-Fluoro-5-Nitrophenol
CAS No : 84478-87-5
2-Chloro-4-fluoro-5-nitrophenol
CAS No : 84478-75-1
2-Chloro-4-methoxy-3-nitropyridine
CAS No : 6980-09-2
2-chloro-4-methoxy-5-nitropyridine
CAS No : 607373-83-1
2-methoxy-3-nitropyridin-4-amine
CAS No : 33623-16-4
4-Chloro-2,6-dimethyl-3-nitropyridine
CAS No : 15513-48-1
4-Methoxy-5-nitropyridin-2(1H)-one
CAS No : 607373-82-0
ethyl 4-oxo-1H-pyrimidine-6-carboxylate
CAS No : 223788-14-5