Compound | dimethyl disulfide | ||||
---|---|---|---|---|---|
CAS No. | 624-92-0 | Catalog No. | MOL-XPCNU-131447 | Brand | |
Purity | 96% | Packing | 1kg | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Boiling Point | 109-110ºC |
---|---|
Stability | Stable. Incompatible with strong bases, strong oxidizing agents, strong reducing agents. Flammable. |
Storage Condition | Flammables area |
Appearance & Physical State | A colorless oily liquid with a garlic-like odor |
Flash Point | 15ºC |
Refractive Index | 1.5243-1.5263 |
Density | 1.0625 |
Melting Point | -85ºC |
Vapor Density | 3.24 (vs air) |
Vapor Pressure | 22 mm Hg ( 20 °C) |
CAS No : 540-63-6
CAS No : 624-92-0
CAS No : 75-37-6
CAS No : 371-62-0
CAS No : 762-49-2
CAS No : 762-51-6
CAS No : 624-72-6
CAS No : 1615-75-4
CAS No : 108-24-7
Lithium bis(trimethylsilyl)amide
CAS No : 4039-32-1
CAS No : 107-14-2
CAS No : 74-88-4
CAS No : 70-11-1
CAS No : 451-40-1
CAS No : 75-18-3
CAS No : 67-68-5
CAS No : 100-68-5
CAS No : 2181-42-2
CAS No : 109-87-5
CAS No : 586-38-9
CAS No : 71-43-2
CAS No : 1073-72-9
CAS No : 120-80-9
CAS No : 75-18-3