This product has been taken off the shelves.
Compound | diatomaceous earth | ||||
---|---|---|---|---|---|
CAS No. | 61790-53-2 | Catalog No. | XMZX-W15151 | Brand | |
Purity | 99% | Packing | 25kg/DRUMS | Grade | |
Lead Time | 3Day (s) | Origin | Loading Port | China,Xiamen,Siming District |
Boiling Point | 2200ºC |
---|---|
Stability | Stable. Incompatible with strong acids |
Storage Condition | Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. |
Appearance & Physical State | tan powder |
Density | 0.47 g/cm3 (loose weight)(lit.) |
Melting Point | 1400-1650ºC |
Synonyms: KIESELGUHR;KIESELGUR;KIESELGUHR DG;diatomaceous;diatomaceousearth(containingless;diatomaceousearth(containinglessthan1%quartz);diatomaceousearth(non-specificname);silica,amorphous-diatomaceousearth(uncalcined)
CAS No : 112945-52-5
CAS No : 10279-57-9
CAS No : 14464-46-1
SLC core-shell monodispersed magnetic silica microspheres
CAS No : 14808-60-7
CAS No : 60676-86-0
CAS No : 7631-86-9
CAS No : 61790-53-2
CAS No : 15468-32-3