This product has been taken off the shelves.
Compound | SLC core-shell monodispersed magnetic silica microspheres | ||||
---|---|---|---|---|---|
CAS No. | 14808-60-7 | Catalog No. | XMZX-W4854 | Brand | |
Purity | 99% | Packing | 25kg/DRUMS | Grade | |
Lead Time | 3Day (s) | Origin | Loading Port | China,Xiamen,Siming District |
Boiling Point | 2230ºC |
---|---|
Stability | Stable. |
Storage Condition | Store in a dry area. |
Appearance & Physical State | White powder |
Refractive Index | n20/D 1.544(lit.) |
Density | 2.2 |
Melting Point | 1610ºC |
Synonyms:Quartz (SiO2);Rose quartz;silica,crystalline(asrespirable;silica,crystalline(asrespirabledust);Silicon oxide, quartz;P 820 A;QUARTZ, CRYSTAL LASER GRADE;QUARTZ CALIBRATION PLATE 17°
CAS No : 112945-52-5
CAS No : 10279-57-9
CAS No : 14464-46-1
SLC core-shell monodispersed magnetic silica microspheres
CAS No : 14808-60-7
CAS No : 60676-86-0
CAS No : 7631-86-9
CAS No : 61790-53-2
CAS No : 15468-32-3
CAS No : 91053-39-3