Compound | 6-Bromo-7-hydroxy-3,4-dihydro-1H-quinolin-2-one | ||||
---|---|---|---|---|---|
CAS No. | 1194459-28-3 | Catalog No. | MG-0713 | Brand | |
Purity | >95% | Packing | 1g | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Product Name | Purity | Packing | Lead Time | Country | Store Name | Details |
---|---|---|---|---|---|---|
6-Bromo-3,4-dihydro-7-hydroxyquinolin-2(1H)-one | 96% | 500mg,1g 3 spec | IN STOCK | Britain, | APOLLO-NMR | Request For Quotation |
6-Bromo-7-hydroxy-3,4-dihydro-1H-quinolin-2-one | 96% | 1kg,25kg 3 spec | 7Day (s) | China, | Molchemical | Request For Quotation |
6-Bromo-7-hydroxy-3,4-dihydro-1H-quinolin-2-one | 95% | 5g,25g | 1Day (s) | Uri, | AOKBIO | Request For Quotation |
`1194459-28-3` | 95% | 500mg,500mg 5 spec | 2Day (s) | England, | Key Organics | Request For Quotation |
6-Bromo-7-hydroxy-3,4-dihydro-1H-quinolin-2-one | 96% | 10g,100g 3 spec | 7Day (s) | United States, | SynQuest Laboratories, Inc. | Request For Quotation |
6-Bromo-7-hydroxy-3,4-dihydro-1H-quinolin-2-one | 96% | 1g,500mg 3 spec | 7Day (s) | United States, | MATRIX | Request For Quotation |
6-Bromo-7-hydroxy-3,4-dihydro-1H-quinolin-2-one | 96% | 100g,10g 3 spec | 7Day (s) | United States, | Ryan Scientific, Inc. | Request For Quotation |
2,3-Dihydrobenzo[1,4]dioxine-5-carbonyl chloride
CAS No : 38871-41-9
2,3-dihydro-1,4-benzodioxine-6-carbothioamide
CAS No : 337508-71-1
2,3-Dihydro-benzo[1,4]dioxine-6-carboxylic acid
CAS No : 4442-54-0
3,4-dihydro-2H-1,4-benzoxazine-2-carboxamide
CAS No : 13582-93-9
2,3-Dihydro-1,4-benzodioxine-5-carboxylic acid
CAS No : 4442-53-9
1,4-Benzodioxan-2-carboxylic acid
CAS No : 3663-80-7
2,3-DIHYDRO-1,4-BENZODIOXINE-5-CARBOXAMIDE
CAS No : 349550-81-8
2,3-dihydro-1,4-benzodioxine-3-carbothioamide
CAS No : 147031-85-4
7-hydroxy-3,4-dihydro-1H-quinolin-2-one
CAS No : 22246-18-0
CAS No : 536-90-3
3-Chloro-N-(3-methoxyphenyl)propanamide
CAS No : 21261-76-7