Compound | Lithium Phosphate | ||||
---|---|---|---|---|---|
CAS No. | 10377-52-3 | Catalog No. | MOL-QQIDL-638250 | Brand | |
Purity | 96% | Packing | 500g | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Boiling Point | 158ºC at 760 mmHg |
---|---|
Stability | Stable. Protect from moisture. |
Storage Condition | Keep tightly closed. |
Appearance & Physical State | white powder or crystals |
Density | 2.54 |
Melting Point | 1205ºC |
Vapor Pressure | 1.41mmHg at 25°C |
CAS No : 6295-87-0
CAS No : 110-51-0
CAS No : 52536-09-1
CAS No : 139-02-6
CAS No : 555-24-8
CAS No : 7680-73-1
CAS No : 2350-76-7
CAS No : 1192-40-1