Compound | Allylestrenol | ||||
---|---|---|---|---|---|
CAS No. | 432-60-0 | Catalog No. | S11 | Brand | |
Purity | 99% | Packing | 25kg | Grade | |
Lead Time | 14Day (s) | Origin | Loading Port |
Boiling Point | 405.4ºC at 760 mmHg |
---|---|
Appearance & Physical State | white crystalline powder |
Flash Point | 170.6ºC |
Refractive Index | 1.552 |
Density | 1.04 g/cm3 |
Melting Point | 78 - 81ºC |
Vapor Pressure | 2.92E-08mmHg at 25°C |
CAS No : 68-22-4
CAS No : 432-60-0
CAS No : 5630-53-5
CAS No : 472-54-8
CAS No : 58-18-4
CAS No : 153-00-4
CAS No : 3704-09-4
13-Ethyl-17-hydroxy-18,19-dinor-17α-pregn-5(10)-en-20-yn-3-one
CAS No : 19914-67-1