Compound | Mitomycin C | ||||
---|---|---|---|---|---|
CAS No. | 50-07-7 | Catalog No. | MOL-MVWPA-974002 | Brand | |
Purity | 98% | Packing | 25kg | Grade | |
Lead Time | 14Day (s) | Origin | Loading Port |
Boiling Point | 581.8ºC at 760mmHg |
---|---|
Stability | Stable. Incompatible with strong acids, strong bases, strong oxidizing agents. |
Storage Condition | 2-8ºC |
Appearance & Physical State | dark blue grey crystalline powder |
Water Solubility | soluble |
Flash Point | 305.6ºC |
Refractive Index | 1.68 |
Density | 1.56g/cm3 |
Melting Point | 360ºC |
CAS No : 50-07-7
CAS No : 4055-39-4
CAS No : 4055-40-7
CAS No : 10169-34-3
CAS No : 23758-16-9
CAS No : 801-52-5
CAS No : 51838-83-6
CAS No : 21448-81-7
CAS No : 91-00-9
CAS No : 91917-64-5
CAS No : 4055-39-4
CAS No : 801-52-5
MITOMYCIN C,METHYLAMINE FR. STREPTOMYCES CAESPITOSUS
CAS No : 27066-44-0
10-O-Decarbamoyl-10-O-methanesulfonylmitomycin C
CAS No : 129784-04-9