Compound | Cresol | ||||
---|---|---|---|---|---|
CAS No. | 1319-77-3 | Catalog No. | MOL-BAGXD-579877 | Brand | |
Purity | 98% | Packing | 25kg | Grade | |
Lead Time | 14Day (s) | Origin | Loading Port |
Boiling Point | 88-94ºC |
---|---|
Stability | Stable. Combustible. Incompatible with strong oxidizing agents. |
Storage Condition | Store at R.T. |
Appearance & Physical State | light yellow to light pink liquid |
Water Solubility | 1.932 g/100 mL |
Flash Point | 82ºC |
Refractive Index | 1.546 |
Density | 1.04 |
Melting Point | 1ºC |
Vapor Pressure | 0.379mmHg at 25°C |
triphenyl(prop-2-ynyl)phosphanium,bromide
CAS No : 2091-46-5
2-hydroxyethyl(triphenyl)phosphanium,chloride
CAS No : 23250-03-5
(Methoxymethyl)triphenylphosphonium chloride
CAS No : 4009-98-7
(2-HYDROXYETHYL)TRIPHENYLPHOSPHONIUM BROMIDE
CAS No : 7237-34-5
butyl(triphenyl)phosphanium,bromide
CAS No : 1779-51-7
Propyltriphenylphosphonium bromide
CAS No : 6228-47-3
Triphenylpropylphosphonium Bromide
CAS No : 15912-75-1
CAS No : 18613-55-3