1H-Indazole, 3-bromo-6-chloro-4-iodo-
CAS NO.: 887568-28-7
Purity :98%
1H-Indazole-3-carboxaldehyde, 6-chloro-4-iodo-
CAS NO.: 887568-31-2
Purity :98%
Compound | eriocitrin | ||||
---|---|---|---|---|---|
CAS No. | 13463-28-0 | Catalog No. | SJ-10122 | Brand | |
Purity | 98% | Packing | 1kg | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Boiling Point | 956.9ºC at 760 mmHg |
---|---|
Appearance & Physical State | White crystalline powder |
Flash Point | 317ºC |
Refractive Index | 1.727 |
Density | 1.73 g/cm3 |
Melting Point | 161-190ºC |
Vapor Pressure | 0mmHg at 25°C |
CAS No : 10236-47-2
CAS No : 520-26-3
CAS No : 13241-33-3
CAS No : 14259-47-3
CAS No : 20702-77-6
CAS No : 13463-28-0
CAS No : 14941-08-3
CAS No : 14259-46-2