Compound | vinyl acetate | ||||
---|---|---|---|---|---|
CAS No. | 108-05-4 | Catalog No. | MOL-NKYZS-489070 | Brand | |
Purity | 96% | Packing | 10g | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Boiling Point | 72-73ºC |
---|---|
Stability | Stable. Highly flammable. Incompatible with acids, bases, oxidizing agents, peroxides, chlorosulfonic acid, ethylene imine, hydrochloric acid, oleum, nitric acid, sulfuric acid, 2-aminoethanol, light. Susceptible to polymerization; commercial product may b |
Storage Condition | 0-6ºC |
Appearance & Physical State | COLOURLESS MOBILE LIQUID , WITH CHARACTERISTIC ODOUR |
Water Solubility | 23 g/L (20 ºC) |
Flash Point | -8ºC |
Refractive Index | 1.394-1.396 |
Density | 0.93 |
Melting Point | -93ºC |
Vapor Density | 3 (vs air) |
Vapor Pressure | 88 mm Hg ( 20 °C) |
CAS No : 96-33-3
CAS No : 920-46-7
CAS No : 108-05-4
CAS No : 5536-61-8
CAS No : 3724-65-0
CAS No : 10487-71-5
CAS No : 79-41-4
CAS No : 922-63-4
CAS No : 111-34-2
CAS No : 108-24-7
CAS No : 79-20-9
CAS No : 71-43-2
CAS No : 110-86-1
CAS No : 75-36-5
CAS No : 591-87-7
CAS No : 108-22-5
CAS No : 79-20-9
CAS No : 141-78-6
CAS No : 768-95-6
CAS No : 1660-04-4
CAS No : 109-06-8
1-(3-chlorophenyl)propan-1-one
CAS No : 34841-35-5
CAS No : 108-89-4
CAS No : 140-11-4