Compound | hypericin | ||||
---|---|---|---|---|---|
CAS No. | 548-04-9 | Catalog No. | MOL-UXCJO-801488 | Brand | |
Purity | 98% | Packing | 25kg | Grade | |
Lead Time | 14Day (s) | Origin | Loading Port |
Boiling Point | 1020.3ºC at 760 mmHg |
---|---|
Storage Condition | Store at +4ºC |
Appearance & Physical State | red-coloured anthraquinone-derivative |
Flash Point | 584.6ºC |
Refractive Index | 2.13 |
Density | 1.915 g/cm3 |
Melting Point | 299-301ºC |
CAS No : 548-04-9
CAS No : 26201-32-1
Aluminum phthalocyanine chloride
CAS No : 14154-42-8
Silicon phthalocyanine dihydroxide
CAS No : 19333-15-4
CAS No : 13930-88-6
CAS No : 191-48-0
CAS No : 1324-17-0
CAS No : 116-71-2