Compound | bromophenol blue | ||||
---|---|---|---|---|---|
CAS No. | 115-39-9 | Catalog No. | =A149+1 | Brand | |
Purity | 99% | Packing | 25g | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Boiling Point | 605.6ºC at 760mmHg |
---|---|
Stability | Stable. Incompatible with strong oxidizing agents. |
Storage Condition | Store at RT. |
Appearance & Physical State | light pink to purple crystalline powder |
Flash Point | 320.1ºC |
Refractive Index | 1.743 |
Density | 1 |
Melting Point | 273ºC |
Vapor Pressure | 2.92E-15mmHg at 25°C |
CAS No : 115-40-2
CAS No : 4430-24-4
CAS No : 115-39-9
CAS No : 2553-71-1
3,4,5,6-Tetrabromophenolsulfonephthalein
CAS No : 77172-72-6
3',3'',5',5''-TETRAIODOPHENOLPHTHALEIN, SODIUM SALT
CAS No : 632-73-5
CAS No : 639-44-1
4,5,6,7-tetrabromo-3,3-bis(4-hydroxyphenyl)-2-benzofuran-1-one
CAS No : 13027-28-6
CAS No : 143-74-8
benzyl N-(2-aminoethyl)carbamate
CAS No : 72080-83-2
CAS No : 60-93-5