Compound | silicon dioxide | ||||
---|---|---|---|---|---|
CAS No. | 7631-86-9 | Catalog No. | 19 | Brand | |
Purity | 98% | Packing | 5kg | Grade | |
Lead Time | 1Day (s) | Origin | Loading Port |
Boiling Point | >100ºC(lit.) |
---|---|
Stability | Stable. |
Storage Condition | Refrigerator (+4ºC) |
Appearance & Physical State | white crystals or powder |
Flash Point | n/a |
Refractive Index | 1.46 |
Density | 2.6 |
Melting Point | 1610ºC |
CAS No : 112945-52-5
CAS No : 10279-57-9
CAS No : 14464-46-1
SLC core-shell monodispersed magnetic silica microspheres
CAS No : 14808-60-7
CAS No : 60676-86-0
CAS No : 7631-86-9
CAS No : 61790-53-2
CAS No : 15468-32-3
CAS No : 102-76-1
CAS No : 446-36-6