Compound | propan-2-ol | ||||
---|---|---|---|---|---|
CAS No. | 67-63-0 | Catalog No. | MOL-YSGTM-847531 | Brand | |
Purity | 96% | Packing | 25kg | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Boiling Point | 81-83ºC |
---|---|
Storage Condition | Flammables area |
Appearance & Physical State | Colourless liquid |
Water Solubility | miscible |
Flash Point | 12ºC |
Refractive Index | 1.376-1.378 |
Density | 0.785g/mL |
Freezing Point | -89.5℃ |
Melting Point | -89.5ºC |
Vapor Density | 2.1 (vs air) |
Vapor Pressure | 33 mm Hg ( 20 °C) |
CAS No : 75-30-9
CAS No : 107-08-4
CAS No : 460-13-9
CAS No : 67-63-0
CAS No : 107-10-8
CAS No : 75-31-0
CAS No : 71-23-8
CAS No : 75-26-3
CAS No : 76-09-5
CAS No : 74-99-7
CAS No : 541-42-4
CAS No : 3761-92-0
CAS No : 75-30-9
CAS No : 107-08-4
CAS No : 79-31-2
CAS No : 67-64-1
CAS No : 78-78-4
CAS No : 67-64-1
CAS No : 71-43-2
CAS No : 461-72-3
CAS No : 70-11-1
CAS No : 451-40-1
CAS No : 4447-60-3
CAS No : 100-51-6