Compound | coenzyme Q10 | ||||
---|---|---|---|---|---|
CAS No. | 303-98-0 | Catalog No. | MOL-PRYAP-181092 | Brand | |
Purity | 96% | Packing | 1kg | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Boiling Point | 869ºC at 760mmHg |
---|---|
Stability | Stable, but may be light or heat sensitive. Store in the dark at -20ºC. Incompatible with strong oxidizing agents. |
Storage Condition | -20ºC |
Appearance & Physical State | yellow-orange crystalline powder |
Flash Point | 324.5ºC |
Refractive Index | 1.525 |
Density | 0.97 g/cm3 |
Melting Point | 48-52ºC |
CAS No : 303-98-0
CAS No : 24663-35-2
CAS No : 992-78-9
CAS No : 14465-68-0
CAS No : 349095-04-1
CAS No : 303-97-9
CAS No : 23314-57-0
CAS No : 523-40-0
CAS No : 605-94-7
CAS No : 727-81-1
CAS No : 6443-69-2
2,3,4-Trimethoxy-6-methylphenol
CAS No : 39068-88-7
CAS No : 75-24-1
CAS No : 503-60-6
CAS No : 78-79-5
2,3-Dimethoxy-5-methyl-1,4-hydroquinone
CAS No : 3066-90-8