Compound | phenol | ||||
---|---|---|---|---|---|
CAS No. | 108-95-2 | Catalog No. | MOL-CVZOF-209000 | Brand | |
Purity | 96% | Packing | 1ton | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Boiling Point | 182ºC |
---|---|
Storage Condition | 2-8ºC |
Appearance & Physical State | transparent crystalline solid |
Water Solubility | 8 g/100 mL |
Flash Point | 79ºC |
Refractive Index | 1.5418 |
Density | 1.07 |
Freezing Point | 41℃ |
Melting Point | 40-42ºC |
Vapor Density | 3.24 (vs air) |
Vapor Pressure | 0.09 psi ( 55 °C) |
CAS No : 109-06-8
CAS No : 108-89-4
CAS No : 591-50-4
CAS No : 108-90-7
CAS No : 108-99-6
CAS No : 108-88-3
CAS No : 142-04-1
CAS No : 15854-87-2
CAS No : 108-86-1
CAS No : 41085-43-2
1-(2-hydroxyphenyl)-3-phenylpropan-1-one
CAS No : 3516-95-8
CAS No : 99-93-4
CAS No : 151-10-0
CAS No : 606-45-1
CAS No : 100-66-3
CAS No : 533-58-4
CAS No : 540-38-5