16-Dehydropregnenolone acetate
CAS NO.: 979-02-2
Purity :96%
Compound | Deflazacort | ||||
---|---|---|---|---|---|
CAS No. | 14484-47-0 | Catalog No. | MOL-TCHEP-552097 | Brand | |
Purity | 96% | Packing | 1kg | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Boiling Point | 595.4ºC at 760 mmHg |
---|---|
Appearance & Physical State | COA |
Flash Point | 313.9ºC |
Refractive Index | 1.675 |
Density | 1.41 g/cm3 |
Melting Point | 255-256.5ºC |
Vapor Pressure | 4.13E-14mmHg at 25°C |
CAS No : 14484-47-0
CAS No : 76-25-5
CAS No : 751-03-1
CAS No : 3385-03-3
CAS No : 67-73-2
CAS No : 51333-22-3
CAS No : 88411-77-2
CAS No : 26849-57-0
CAS No : 13649-88-2
CAS No : 13649-57-5