Compound | cartap | ||||
---|---|---|---|---|---|
CAS No. | 15263-53-3 | Catalog No. | MOL-HMALR-930111 | Brand | |
Purity | 96% | Packing | 1kg | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Boiling Point | 168-170ºC |
---|---|
Stability | Stable. Incompatible with strong oxidizing agents. |
Appearance & Physical State | colorless slightly hygroscopic and crystalline solid with slight odor |
Flash Point | 53ºC |
Refractive Index | 1.591 |
Density | 0.98 g/mL at 25ºC(lit.) |
Melting Point | -80ºC |
Vapor Pressure | 7.7E-07mmHg at 25°C |
CAS No : 3262-72-4
CAS No : 15263-53-3
(2S)-2-amino-6-(carboxyamino)hexanoic acid,(2S)-2,6-diaminohexanoic acid
CAS No : 75107-56-1
CAS No : 535-34-2
DL-(2-AMINO-2-CARBOXYETHYL)-HOMOCYSTEINE-3,3,4,4-D4
CAS No : 146764-57-0
4-(2-aminoacetyl)piperazine-1-carboxamide,hydrochloride
CAS No : 693790-09-9
CAS No : 1631-52-3
1-(Trifluoroacetyl)-4-piperidinone
CAS No : 65220-86-2