Compound | sodium carbonate | ||||
---|---|---|---|---|---|
CAS No. | 497-19-8 | Catalog No. | 2018060601 | Brand | |
Purity | 99% | Packing | 1ton | Grade | |
Lead Time | 3Day (s) | Origin | Loading Port |
Boiling Point | 1600ºC |
---|---|
Stability | Stable. Incompatible with powdered alkaline earth metals, aluminium, organic nitro compounds, fluorine, alkali metals, nonmetallic oxides, concentrated sulfuric acid, oxides of phosphorus. |
Storage Condition | 2-8ºC |
Appearance & Physical State | white odourless powder |
Water Solubility | 22 g/100 mL (20 ºC) |
Flash Point | 169.8ºC |
Refractive Index | 1.535 |
Density | 2.53 |
Melting Point | 851ºC |
No. | Description | Update Time | Operation |
---|---|---|---|
1 | 产品497-19-8_质检报告-COA文档 | 2018/06/06 | Download |
CAS No : 6834-92-0
CAS No : 10102-18-8
CAS No : 7757-83-7
CAS No : 598-62-9
CAS No : 1344-09-8
CAS No : 497-19-8
CAS No : 584-08-7
CAS No : 144-55-8
CAS No : 107-21-1
CAS No : 99-96-7
CAS No : 7704-34-9
CAS No : 7757-82-6
CAS No : 7647-14-5
CAS No : 7757-83-7
CAS No : 7681-38-1
CAS No : 7632-00-0
CAS No : 101066-61-9
CAS No : 1692-15-5
1-Cbz-piperidine-4-carboxylic Acid
CAS No : 10314-98-4
1-Phenyl-1H-pyrazole-4-carbaldehyde
CAS No : 54605-72-0
CAS No : 78-98-8
CAS No : 13362-26-0
CAS No : 593-85-1
CAS No : 78-78-4