Compound | sodium fluoride | ||||
---|---|---|---|---|---|
CAS No. | 7681-49-4 | Catalog No. | SF01 | Brand | |
Purity | 98% | Packing | 25ton | Grade | |
Lead Time | 15Day (s) | Origin | Loading Port |
Boiling Point | 1700ºC |
---|---|
Stability | Stable. Hydrolyzed by water. Reacts with mineral acids to generate highly toxic hydrogen fluoride. Incompatible with glass. |
Storage Condition | 2-8ºC |
Appearance & Physical State | white odorless powder or crystal |
Water Solubility | 4 g/100 mL (25 ºC) |
Flash Point | NotºConsidered to be a fire hazard |
Refractive Index | 1.336 |
Density | 2.558 |
Melting Point | 993ºC |
Vapor Pressure | 1.4 mm Hg ( 0 °C) |
Product Description
Item:sodium fluoride
appearance:white crystal or powder
Odor:odorless
Boiling point:1700C
Melting point:993C
Hazard class:6.1
UN No.:UN1690
Application
1 NaF is an important fluoride, used as pesticides and bactericides in agriculture.
2 Used as wood conservative, water treatment agent, ceramic pigment and fluoride treament of light metal
3 Used as UF2 adsorbent in nuclear industry
4 Used as materials for making other fluoride chemicals, in enamel industry, medical industry, paper making industry, building materials.