1,2,4,5-Benzenetetracarboxylic anhydride
CAS NO.: 89-32-7
Purity :98%
Compound | Hydrogen gas | ||||
---|---|---|---|---|---|
CAS No. | 1333-74-0 | Catalog No. | MOL-HMXEB-713767 | Brand | |
Purity | 98% | Packing | 25kg | Grade | |
Lead Time | 14Day (s) | Origin | Loading Port |
Boiling Point | -253ºC |
---|---|
Stability | Stable. Highly flammable. Readily forms explosive mixtures with air. Upper (U.K.) composition limit for use of a nitrogen/hydrogen mixture in the open lab is 5.7% hydrogen. |
Storage Condition | Keep in a cool, dry, dark location in a tightly sealed container or cylinder. Keep away from incompatible materials, ignition sources and untrained individuals. Secure and label area. Protect containers/cylinders from physical damage. |
Appearance & Physical State | Colorless and odorless gas |
Water Solubility | 0.00017 g/100 mL |
Refractive Index | 1.98 |
Density | 0.0899 |
Melting Point | -259ºC |
Vapor Density | 0.07 (21 °C, vs air) |
Product Name | Purity | Packing | Lead Time | Country | Store Name | Details |
---|---|---|---|---|---|---|
Hydrogen | 99% | 1kg | 7Day (s) | China,Zhejiang |
|
Request For Quotation |
Hydrogen gas | 99.999% | 6000 | 3Day (s) | China,Guangdong | Zhongshan Grubo Gas Co., Ltd. | Request For Quotation |
Hydrogen gas | 99.999 | 11l,56l | 7Day (s) | China,Shanghai | Saan Chemical Technology (Shanghai) Co., Ltd. | Request For Quotation |
Hydrogen gas | 99.90% | 14l | 7Day (s) | China,Tianjin | Heowns Biochem Technologies.LLC.TianJin | Request For Quotation |
Hydrogen gas | 74% | 1l | 14Day (s) | China,Anhui | Anhui Haoyuan Chemical Industry Group Co., Ltd. | Request For Quotation |
CAS No : 504-29-0
1-N-Boc-Pyrrolidin-2-ylboronic acid
CAS No : 149682-75-7
Tetrakis(triphenylphosphine)palladium
CAS No : 14221-01-3
CAS No : 287-92-3
CAS No : 420-46-2
CAS No : 75-09-2
CAS No : 68-12-2
CAS No : 10025-91-9