Compound | tetrachloroethene | ||||
---|---|---|---|---|---|
CAS No. | 127-18-4 | Catalog No. | MOL-QDKOW-833707 | Brand | |
Purity | 98% | Packing | 500g | Grade | |
Lead Time | 14Day (s) | Origin | Loading Port |
Boiling Point | 120-122ºC |
---|---|
Stability | Stable. Incompatible with strong oxidizing agents, alkali metals, aluminium, strong bases. |
Storage Condition | 0-6ºC |
Appearance & Physical State | colourless liquid with ether-like odour |
Flash Point | 27.4ºC |
Refractive Index | 1.505 |
Density | 1.625 |
Freezing Point | -22.0℃ |
Melting Point | -22ºC |
Vapor Density | 5.83 (vs air) |
Vapor Pressure | 13 mm Hg ( 20 °C) |
CAS No : 79-36-7
CAS No : 431-09-4
CAS No : 75-87-6
CAS No : 127-18-4
CAS No : 79-43-6
CAS No : 79-38-9
CAS No : 116-14-3
CAS No : 677-21-4
CAS No : 4294-57-9
CAS No : 925-90-6
CAS No : 94-36-0
CAS No : 75-09-2
CAS No : 67-66-3
CAS No : 107-06-2
CAS No : 75-35-4
CAS No : 7553-56-2
CAS No : 79-20-9
CAS No : 79-37-8
CAS No : 98-59-9
CAS No : 14630-40-1
CAS No : 515-84-4
CAS No : 420-46-2
CAS No : 71-43-2
CAS No : 16475-90-4