Compound | Vanillin | ||||
---|---|---|---|---|---|
CAS No. | 121-33-5 | Catalog No. | NG004 | Brand | |
Purity | 99.5% | Packing | 1kg | Grade | |
Lead Time | 15Day (s) | Origin | Loading Port |
Boiling Point | 170ºC (15 mmHg) |
---|---|
Soluble | soluble in ether, chloroform, acetic acid |
Stability | Stable. May discolour on exposure to light. Moisture-sensitive. Incompatible with strong oxidizing agents, perchloric acid. |
Storage Condition | Store in a cool, dry place. Store protected from moisture. Store protected from light. |
Appearance & Physical State | White crystals or slightly yellow needles with vanilla, sweet, balsamic and pleasant odor |
Water Solubility | 10 g/L (25 ºC) |
Flash Point | 147ºC |
Refractive Index | 1.555 |
Density | 1.06 |
Melting Point | 81-84ºC |
Vapor Density | 5.3 (vs air) |
Vapor Pressure | >0.01 mm Hg ( 25 °C) |
Food Flavouring Powdered Vanillin Ethyl Vanillin 99.5%
Vanillin is one of the important flavors with a dense of sweet cream odor. It is widely used in confectionary, ice cream, beverage, cake, chocolate, bread, biscuit, cigarette, wine and feedstuff well as in cosmetic, and in perfuming of rubber, plastic and other products. It is also used in medicine pharmaceutical, electroplate and other industries and used as chemical reagent.
Ethyl vanillin is one of the most important edible flavors, has full bodied and lasting fragrance of Vanilla and is 3-4 times as fragrant as vinillin. It is an indispensable and important raw material in food additive industry and is widely used in food, sweets, candy, ice cream, drinks and cosmetics as fragrance enhancer and fixative. It is also used as feed additive, pharmaceutical intermediate and as brightener in electroplating industry.
Appearance: Fine white or slightly yellow crystals/powder
Packing: 500g/tin, 20/25kg/ carton/drum/bag
Certtificate: Halal, Kosher, Iso, Haccp
Standard:The product conforms to the standard of FCCVII.
Storage:Kept in dry, cool, and shaded place with original packaging, avoid moisture, store at room temperature.
Shlef life: 1 years
FOODCHEM Vanillin Products
Type | Spec | Name | Kosher status | Halal status |
Aromas & Perfumes | ex Clove, NON | Natural Vanillin | TRUE | TRUE |
Aromas & Perfumes | Neutral Packing, 20kg/drum | Ethyl Vanillin | TRUE | TRUE |
Aromas & Perfumes | Neutral Packing, 25kg/drum | Ethyl Vanillin | TRUE | TRUE |
Aromas & Perfumes | Eternal Pearl brand, 25kg/drum | Ethyl Vanillin | TRUE | TRUE |
Aromas & Perfumes | Neutral Packing, 25kg/carton | Vanillin | TRUE | TRUE |
Aromas & Perfumes | Neutral Packing, 25kg/drum | Vanillin | TRUE | TRUE |
Aromas & Perfumes | Eternal Pearl brand, 25kg/drum | Vanillin | TRUE | TRUE |
Aromas & Perfumes | Eternal Pearl brand, 500g/tin | Vanillin | TRUE | TRUE |
Aromas & Perfumes | Polar Bear brand, 50kg/drum | Vanillin | TRUE | TRUE |
Aromas & Perfumes | Polar Bear brand, 20kg/drum | Vanillin | TRUE | TRUE |
Aromas & Perfumes | Polar Bear brand, 500g/tin | TRUE | TRUE | 20 KG/CTN |
Vanillin Powder COA
Items | Standards |
Appearance | White to pale yellow crystal like, or powder |
Odor | Has a sweet, milk and vanilla aroma |
Solubility (25 ) | 1 gram sample completely dissolves in 3ml 70% or 2ml 95% ethanol, and makes clear solution |
Purity (Dry basis,GC) | 99.5% Min |
Loss on Drying | 0.5% Max |
Melting Point () | 81.0- 83.0 |
Arsenic (As) | 3 mg/kg Max |
Heavy Metals(as Pb) | 10 mg/kg Max |
Residue on ignition | 0.05% Max |
Ethyl Vanillin Powder COA
Items | Standards |
Appearance | Fine white or slightly yellow crystals |
Odor | Characteristic of vanilla, stronger than vanillin |
Solubility | 1 gram of ethyl vanillin should be soluble in 2ml 95% ethanol, and makes clear solution |
Purity (Dry basis,HPLC) | 99% Min |
Loss on Drying | 0.5% Max |
Melting Point () | 76.0- 78.0 |
Arsenic (As) | 3 mg/kg Max |
Heavy Metals(as Pb) | 10 mg/kg Max |
Residue on ignition | 0.05% Max |
Natural Vanillin COA
Items | Standards |
Appearance | White to slightly yellow crystalline needle |
Odor | Near to vanilla bean aroma |
Solubility (25 ) | 1 gram sample completely dissolves in 2ml 95% ethanol, and makes clear solution |
Purity (Dry basis,GC) | 99.0% Min |
Loss on Drying | 0.5% Max |
Melting Point () | 81.0- 83.0 |
Arsenic (As) | 3 mg/kg Max |
Heavy Metals(as Pb) | 10 mg/kg Max |
CAS No : 539-03-7
CAS No : 122-80-5
1-(2,6-Difluorophenyl)ethan-1-one
CAS No : 13670-99-0
CAS No : 15068-35-6
CAS No : 18698-97-0
CAS No : 21327-86-6
1-(4-bromo-3-fluorophenyl)ethanone
CAS No : 304445-49-6
CAS No : 31719-77-4
CAS No : 458-37-7
CAS No : 108-24-7
CAS No : 10025-87-3
4-Hydroxy-3-methoxybenzylamine hydrochloride
CAS No : 7149-10-2
CAS No : 139-85-5
CAS No : 121-34-6
CAS No : 71-43-2
CAS No : 68-12-2
CAS No : 458-37-7
CAS No : 3251-56-7
CAS No : 36062-04-1
4-(3-hydroxybutyl)-2-methoxyphenol
CAS No : 39728-80-8
4-Hydroxy-3-methoxybenzylamine hydrochloride
CAS No : 7149-10-2
CAS No : 93-03-8
CAS No : 121-34-6
CAS No : 99-50-3