sodium,octane-1-sulfonate,hydrate
CAS NO.: 207596-29-0
Purity :96%
L-GLUTAMIC ACID MONOPOTASSIUM SALT
CAS NO.: 6382-01-0
Purity :96%
diazanium,hydrogen carbonate,carbamate
CAS NO.: 8000-73-5
Purity :96%
Compound | SODIUM CARBONATE, MONOHYDRATE | ||||
---|---|---|---|---|---|
CAS No. | 5968-11-6 | Catalog No. | c2480279 | Brand | |
Purity | 96% | Packing | 1kg | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Boiling Point | 333.6ºC at 760 mmHg |
---|---|
Stability | Stable. Incompatible with strong acids, aluminium, fluorine, lithium, phosphorus oxides. |
Storage Condition | Store at RT. |
Appearance & Physical State | white powder |
Flash Point | 169.8ºC |
Density | 2.53g/cm3 |
Melting Point | 851ºC(lit.) |
CAS No : 6834-92-0
CAS No : 6131-90-4
CAS No : 10102-18-8
CAS No : 7757-83-7
CAS No : 1344-09-8
CAS No : 497-19-8
CAS No : 584-08-7
CAS No : 7631-97-2