sodium,octane-1-sulfonate,hydrate
CAS NO.: 207596-29-0
Purity :96%
L-GLUTAMIC ACID MONOPOTASSIUM SALT
CAS NO.: 6382-01-0
Purity :96%
diazanium,hydrogen carbonate,carbamate
CAS NO.: 8000-73-5
Purity :96%
Compound | 2-[2-[2-[2-[2-(2-tetradecoxyethoxy)ethoxy]ethoxy]ethoxy]ethoxy]ethanol | ||||
---|---|---|---|---|---|
CAS No. | 5157-04-0 | Catalog No. | 204484 | Brand | |
Purity | 95% | Packing | 1kg | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Boiling Point | 544.7ºC at 760mmHg |
---|---|
Stability | Stable. |
Appearance & Physical State | Solid |
Flash Point | 283.2ºC |
Refractive Index | 1.457 |
Density | 0.97 g/cm3 |
Melting Point | 32-33ºC |
CAS No : 59995-65-2
CAS No : 53251-94-8
CAS No : 210057-23-1
CAS No : 112-71-0