Compound | CEFPODOXIME | ||||
---|---|---|---|---|---|
CAS No. | 82619-04-3 | Catalog No. | c2804370 | Brand | |
Purity | 96% | Packing | 10g | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Refractive Index | 1.67 |
---|---|
Density | 1.58g/cm3 |
Product Name | Purity | Packing | Lead Time | Country | Store Name | Details |
---|---|---|---|---|---|---|
CEFPODOXIME | 99% | 25kg | 7Day (s) | China,Zhejiang |
|
Request For Quotation |
CEFPODOXIME | 96% | 10g,500g 3 spec | 7Day (s) | China, | Molchemical | Request For Quotation |
CEFPODOXIME | 96% | 100mg | 10Day (s) | Uri, | Glentham Life Sciences Ltd | Request For Quotation |
CEFPODOXIME | 96% | 500g,25kg 3 spec | 7Day (s) | United States, | BIOSYNTH | Request For Quotation |
CEFPODOXIME | 96% | 10g,500g 3 spec | 7Day (s) | United States,Idaho | American Custom Chemicals Corporation | Request For Quotation |
CEFPODOXIME | 96% | 1ton,25kg | 7Day (s) | China, | Tetrahedron Scientific Inc | Request For Quotation |
CEFPODOXIME | 96% | 100g,500g 3 spec | 7Day (s) | Wales, | Ibookbio | Request For Quotation |
CEFPODOXIME | 96% | 100g,10g 3 spec | 7Day (s) | Britain, | MOLEKULA | Request For Quotation |
CEFPODOXIME | 96% | 10g,100g 3 spec | 7Day (s) | Germany, | Chemos GmbH | Request For Quotation |
CEFPODOXIME | 96% | 1kg,25kg 3 spec | 7Day (s) | Germany, | Chemical Point UG | Request For Quotation |
CAS No : 80210-62-4
CAS No : 63527-52-6
CAS No : 55268-75-2
CAS No : 28002-18-8
CAS No : 56238-63-2
CAS No : 33564-30-6
CAS No : 35607-66-0
CAS No : 103300-74-9