5-bromo-2-piperazin-1-ylpyrimidine
CAS NO.: 99931-82-5
Purity :96%
ethyl 2-((ethoxycarbonyl)amino)acetate
CAS NO.: 999-30-4
Purity :96%
Compound | Hexamethoxyphosphazene | ||||
---|---|---|---|---|---|
CAS No. | 957-13-1 | Catalog No. | MOL-WBGAR-455191 | Brand | |
Purity | 96% | Packing | 1kg | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Refractive Index | 1.527 |
---|---|
Density | 1.52g/cm3 |
Product Name | Purity | Packing | Lead Time | Country | Store Name | Details |
---|---|---|---|---|---|---|
Hexamethoxyphosphazene | 96% | 500g,100g 3 spec | 7Day (s) | China,Beijing | Beijing Bailingwei Technology Co., Ltd. | Request For Quotation |
Hexamethoxyphosphazene | 98% | 100mg,500mg 3 spec | 5Day (s) | Britain, | APOLLO-NMR | Request For Quotation |
Hexamethoxyphosphazene | 98% | 250mg,1g | 1Day (s) | United States, | SynQuest Laboratories, Inc. | Request For Quotation |
Hexamethoxyphosphazene | 96% | 500g,100g 3 spec | 7Day (s) | Germany, | ABCR GmbH | Request For Quotation |
Hexamethoxyphosphazene | 96% | 100g,10g 3 spec | 7Day (s) | United States,Idaho | American Custom Chemicals Corporation | Request For Quotation |
Hexamethoxyphosphazene | 96% | 10g,500g 3 spec | 7Day (s) | Wales, | Ibookbio | Request For Quotation |
Hexamethoxyphosphazene | 96% | 1ton,25kg | 7Day (s) | China, | Tetrahedron Scientific Inc | Request For Quotation |
Hexamethoxyphosphazene | 96% | 10g,100g 3 spec | 7Day (s) | United States, | Ryan Scientific, Inc. | Request For Quotation |
1,2,4,5-tetrafluoro-3,6-bis(trifluoromethyl)benzene
CAS No : 651-89-8
3,5-Bis(trifluoromethyl)benzeneboronic acid
CAS No : 73852-19-4
PENTAFLUOROPHENYL TRIFLUOROACETATE
CAS No : 14533-84-7
2,4-Bis(trifluoromethyl)phenylboronic acid
CAS No : 153254-09-2
(2,6-Bis(trifluoromethyl)phenyl)boronic acid
CAS No : 681812-07-7
2,4,6-Tris(trifluoromethyl)-1,3,5-triazine
CAS No : 368-66-1
[3,5-difluoro-2-(2,2,2-trifluoroethoxy)phenyl]boronic acid
CAS No : 936250-26-9
[4-(difluoromethoxy)-3-(trifluoromethyl)phenyl]boronic acid
CAS No : 958451-79-1
CAS No : 124-41-4