Compound | Clopidol | ||||
---|---|---|---|---|---|
CAS No. | 2971-90-6 | Catalog No. | MOL-HCDTG-249704 | Brand | |
Purity | 98% | Packing | 500g | Grade | |
Lead Time | 14Day (s) | Origin | Loading Port |
Boiling Point | 219.7ºC at 760 mmHg |
---|---|
Storage Condition | 0-6ºC |
Appearance & Physical State | White to light-brown, crystalline solid |
Flash Point | 70.4ºC |
Refractive Index | 1.578 |
Density | 1.41g/cm3 |
Melting Point | >320ºC |
Vapor Pressure | 0.117mmHg at 25°C |
1-(3-ethylpyrazin-2-yl)ethanone
CAS No : 32974-92-8
4-Chloro-3-Methoxy-2-Methylpyridine N-Oxide
CAS No : 122307-41-9
4,6-Dimethylpyrimidine-5-carboxylic acid
CAS No : 157335-93-8
CAS No : 2971-90-6
3-pyrimidin-2-ylpropanoic acid
CAS No : 439108-20-0
2-(dimethylamino)pyrimidine-4-carbaldehyde
CAS No : 872707-78-3
2,4-dimethylpyrimidine-5-carboxylic acid
CAS No : 74356-36-8
CAS No : 446-26-4