1-methylindazole-4-carboxylic acid
CAS NO.: 1071433-05-0
Purity :96%
1-Methylpiperidin-3-amine dihydrochloride
CAS NO.: 894808-73-2
Purity :96%
1-methylpyrazolo[3,4-b]pyridine-3-carboxylic acid
CAS NO.: 116855-09-5
Purity :96%
1-methylpyrrolo[2,3-b]pyridine-5-carboxylic acid
CAS NO.: 934568-20-4
Purity :96%
6-chloro-4-methyl-3-nitropyridin-2-amine
CAS NO.: 863878-22-2
Purity :96%
Compound | 1H-Indol-4-amine | ||||
---|---|---|---|---|---|
CAS No. | 5192-32-5 | Catalog No. | add_5192-32-5 | Brand | |
Purity | 90% | Packing | 1g | Grade | |
Lead Time | 10Day (s) | Origin | Loading Port |
Product Name | Purity | Packing | Lead Time | Country | Store Name | Details |
---|---|---|---|---|---|---|
1H-Indol-4-amine | 95% | 1g | 7Day (s) | Britain, | APOLLO-NMR | Request For Quotation |
1H-Indol-4-amine | 95% | 1g | 14Day (s) | United States,Illinois | ARK PHARM INC | Request For Quotation |
1H-Indol-4-amine | 95% | 1g | 14Day (s) | United States, | COMBI-BLOCKS | Request For Quotation |
1H-Indol-4-amine | 90% | 250mg,1g | 30Day (s) | United States, | OAKWOOD | Request For Quotation |
1H-Indol-4-amine | 95% | 5mg,25mg 3 spec | 7Day (s) | England, | Key Organics | Request For Quotation |
1H-Indol-4-amine | 96% | 1kg,500g 3 spec | 7Day (s) | United States, | BIOSYNTH | Request For Quotation |
1H-Indol-4-amine | 90% | 500mg,1g | 30Day (s) | Derby, | Fluorochem Ltd. | Request For Quotation |
3-iodo-1H-pyrrolo[2,3-b]pyridine
CAS No : 23616-57-1
CAS No : 5654-93-3
CAS No : 83741-35-9
CAS No : 186407-74-9
CAS No : 128868-60-0
CAS No : 53857-57-1
CAS No : 69214-09-1
CAS No : 23145-05-3