Compound | apiin | ||||
---|---|---|---|---|---|
CAS No. | 26544-34-3 | Catalog No. | B2703-002775 | Brand | BOC Sciences |
Purity | >98% | Packing | 10mg | Grade | |
Lead Time | 1Week (s) | Origin | Loading Port |
Boiling Point | 942.2ºC at 760mmHg |
---|---|
Appearance & Physical State | white |
Flash Point | 316.7ºC |
Refractive Index | 1.744 |
Density | 1.74g/cm3 |
Melting Point | 230ºC (dec.) |
Vapor Pressure | 0mmHg at 25°C |
CAS No : 26544-34-3
CAS No : 64820-99-1
kaempferol 3-O-α-L-rhamnopyranosyl-7-O-α-L-rhamnopyranoside
CAS No : 482-38-2
CAS No : 17306-46-6
CAS No : 16268-50-1
CAS No : 552-57-8
CAS No : 32426-34-9
CAS No : 30271-85-3
CAS No : 520-36-5
CAS No : 578-74-5
CAS No : 2280-44-6