Compound | trimethyl(sulfanylidene)-λ<sup>5</sup>-phosphane | ||||
---|---|---|---|---|---|
CAS No. | 2404-55-9 | Catalog No. | skyrun-2018-23698 | Brand | |
Purity | 99% | Packing | 25kg | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Boiling Point | 115.2ºC at 760 mmHg |
---|---|
Appearance & Physical State | White crystalline |
Flash Point | 23.5ºC |
Refractive Index | 1.458 |
Density | 0.982 g/cm3 |
Melting Point | 155-156ºC |
Vapor Pressure | 22.8mmHg at 25°C |
trimethyl(sulfanylidene)-λ<sup>5</sup>-phosphane
CAS No : 2404-55-9
CAS No : 676-96-0
CAS No : 74-88-4
CAS No : 594-09-2
CAS No : 60-29-7
CAS No : 917-54-4
dimethylphosphinothioyl-dimethyl-sulfanylidene-λ<sup>5</sup>-phosphane
CAS No : 3676-97-9
CAS No : 676-96-0