Compound | trans,trans-2,4-Nonadienal | ||||
---|---|---|---|---|---|
CAS No. | 5910-87-2 | Catalog No. | skyrun-2018-40316 | Brand | |
Purity | 99% | Packing | 25kg | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Boiling Point | 97-98ºC (10 mmHg),222.4ºC at 760 mmHg |
---|---|
Stability | Stable under normal temperatures and pressures. |
Storage Condition | Refrigerator (+4ºC) |
Appearance & Physical State | Slightly yellow liquid |
Water Solubility | INSOLUBLE |
Flash Point | 85ºC |
Refractive Index | 1.516-1.523 |
Density | 0.862 |
Vapor Density | >1 (vs air) |
CAS No : 5910-87-2
CAS No : 102-70-5
CAS No : 16523-89-0
CAS No : 557-48-2
CAS No : 2396-84-1
CAS No : 51180-72-4
TRANS,TRANS-2,4-HEXADIENYL ACETATE
CAS No : 1516-17-2
prop-2-enyl (E)-2-methylbut-2-enoate
CAS No : 7493-71-2
CAS No : 693-02-7
CAS No : 107-02-8
CAS No : 6044-68-4
CAS No : 1002-36-4
CAS No : 18829-55-5
CAS No : 16644-98-7
CAS No : 75899-68-2
CAS No : 7439-43-2
CAS No : 57981-60-9