Compound | LITHIUM SULFATE, ANHYDROUS/ 98+%" | ||||
---|---|---|---|---|---|
CAS No. | 15147-42-9 | Catalog No. | skyrun-2018-17555 | Brand | |
Purity | 99% | Packing | 25kg | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Product Name | Purity | Packing | Lead Time | Country | Store Name | Details |
---|---|---|---|---|---|---|
LITHIUM SULFATE, ANHYDROUS/ 98+%" | 96% | 1kg,25kg 3 spec | 7Day (s) | China, | Molchemical | Request For Quotation |
LITHIUM SULFATE, ANHYDROUS/ 98+%" | 96% | 500g,10g 3 spec | 7Day (s) | Wales, | Ibookbio | Request For Quotation |
LITHIUM SULFATE, ANHYDROUS/ 98+%" | 96% | 10g,500g 3 spec | 7Day (s) | Germany, | ChemPur GmbH | Request For Quotation |
LITHIUM SULFATE, ANHYDROUS/ 98+%" | 96% | 1kg,25kg 3 spec | 7Day (s) | United States, | Noah Technologies Corp. | Request For Quotation |
LITHIUM SULFATE, ANHYDROUS/ 98+%" | 95% | 25kg,1ton 3 spec | 7Day (s) | United States, | ProChem, Inc. | Request For Quotation |
CAS No : 110-51-0
CAS No : 88795-94-2