Compound | SILICA | ||||
---|---|---|---|---|---|
CAS No. | 14464-46-1 | Catalog No. | skyrun-2018-16731 | Brand | |
Purity | 99% | Packing | 25kg | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Boiling Point | 4046 deg F |
---|---|
Storage Condition | 2-8ºC |
Appearance & Physical State | colorless transparent granule |
Refractive Index | n20/D 1.544(lit.) |
Density | 2.6 g/mL at 25ºC(lit.) |
Melting Point | 3110 deg FºC |
CAS No : 112945-52-5
CAS No : 10279-57-9
CAS No : 14464-46-1
SLC core-shell monodispersed magnetic silica microspheres
CAS No : 14808-60-7
CAS No : 60676-86-0
CAS No : 7631-86-9
CAS No : 61790-53-2
CAS No : 15468-32-3