Compound | Sodium phosphate dibasic dodecahydrate | ||||
---|---|---|---|---|---|
CAS No. | 10039-32-4 | Catalog No. | skyrun-2018-853 | Brand | |
Purity | 99% | Packing | 25kg | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Boiling Point | 158ºC at 760 mmHg |
---|---|
Stability | Stable under normal temperatures and pressures. |
Storage Condition | Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. |
Appearance & Physical State | white crystals |
Water Solubility | 218 g/L (20 ºC) |
Refractive Index | 1.429 |
Density | 1.52 g/cm3 |
Melting Point | 35ºC |
Trisodium phosphate dodecahydrate
CAS No : 10101-89-0
Sodium phosphate dibasic dodecahydrate
CAS No : 10039-32-4
CAS No : 6106-21-4
CAS No : 13446-18-9
CAS No : 10026-24-1
magnesium sulfate heptahydrate
CAS No : 10034-99-8
CAS No : 7446-20-0
CAS No : 7782-63-0