Compound | N,N'-Methylenebisacrylamide | ||||
---|---|---|---|---|---|
CAS No. | 110-26-9 | Catalog No. | skyrun-2018-4887 | Brand | |
Purity | 99% | Packing | 25kg | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Boiling Point | 445.1ºC at 760 mmHg |
---|---|
Stability | Stable under normal temperatures and pressures. |
Storage Condition | 2-8ºC |
Appearance & Physical State | white crystalline powder |
Water Solubility | 0.01-0.1 g/100 mL at 18 ºC |
Flash Point | 100ºC |
Refractive Index | 1.513 |
Density | 1.235 |
Melting Point | 185ºC |
Vapor Density | 5.31 (vs air) |
Vapor Pressure | 0mmHg at 25°C |
2,5-DIHYDROXY-1,4-BENZOQUINONE
CAS No : 615-94-1
CAS No : 110-26-9
CAS No : 760-93-0
Poly(methyl vinyl ether-alt-maleic anhydride)
CAS No : 9011-16-9
CAS No : 105-11-3
CAS No : 527-61-7
CAS No : 623-68-7
CAS No : 2973-17-3
CAS No : 107-06-2
CAS No : 79-06-1
CAS No : 7664-93-9
CAS No : 107-13-1
CAS No : 924-42-5
CAS No : 50-00-0
CAS No : 4731-53-7
CAS No : 57-55-6
CAS No : 79-10-7