Compound | iodocopper | ||||
---|---|---|---|---|---|
CAS No. | 7681-65-4 | Catalog No. | skyrun-2018-50023 | Brand | |
Purity | 99% | Packing | 25kg | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Boiling Point | 1290ºC |
---|---|
Stability | Stable under normal temperatures and pressures. |
Storage Condition | Do not store in direct sunlight. Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. |
Appearance & Physical State | off white powder |
Water Solubility | INSOLUBLE |
Flash Point | 1290ºC |
Refractive Index | 2.346 |
Density | 5.62 |
Melting Point | 605ºC |
Vapor Pressure | 10 mm Hg ( 656 °C) |
CAS No : 556-56-9
CAS No : 74-88-4
copper(II) sulfate pentahydrate
CAS No : 7758-99-8
CAS No : 7553-56-2
CAS No : 624-31-7
CAS No : 7446-09-5
CAS No : 75-47-8
CAS No : 615-37-2
CAS No : 544-92-3
copper(II) sulfate pentahydrate
CAS No : 7758-99-8
CAS No : 7553-56-2
CAS No : 66353-47-7
tert-butyldimethylsilyl chloride
CAS No : 18162-48-6
CAS No : 52107-87-6
CAS No : 7681-11-0
CAS No : 57102-42-8