Compound | Lithium Hydroxide | ||||
---|---|---|---|---|---|
CAS No. | 1310-65-2 | Catalog No. | ZJKY-9149 | Brand | |
Purity | 99% | Packing | 1kg | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port | China,Zhejiang,Hangzhou |
Boiling Point | 925ºC |
---|---|
Stability | Stable. Incompatible with moisture. strong acids, carbon dioxide. |
Storage Condition | Store at R.T. |
Appearance & Physical State | white crystals or pellets |
Density | 1.43 |
Melting Point | 462ºC |
CAS No : 1310-73-2
CAS No : 7439-93-2
CAS No : 109-72-8
CAS No : 554-13-2
CAS No : 7732-18-5
CAS No : 7789-20-0
CAS No : 1310-66-3
CAS No : 917-54-4
CAS No : 497-19-8
CAS No : 7664-41-7
CAS No : 554-13-2
CAS No : 7732-18-5
CAS No : 62-76-0
CAS No : 7727-37-9
CAS No : 7550-35-8
CAS No : 1310-66-3