2-Amino-5-chloro-N,3-dimethylbenzamide
CAS NO.: 890707-28-5
Purity :98%
5-Amino-4,6-dichloro-2-methylpyrimidine
CAS NO.: 39906-04-2
Purity :98%
Compound | 6-chloro-5-fluoro-3-methyl-1H-indole | ||||
---|---|---|---|---|---|
CAS No. | 169673-97-6 | Catalog No. | W-14917 | Brand | Win-win |
Purity | 98% | Packing | 5g | Grade | |
Lead Time | 1Week (s) | Origin | Loading Port | CHINA,ZHEJIANG,WENZHOU |
Product Name | Purity | Packing | Lead Time | Country | Store Name | Details |
---|---|---|---|---|---|---|
6-chloro-5-fluoro-3-methyl-1H-indole | 95% | 500g,1kg 3 spec | 7Day (s) | United States, | BIOSYNTH | Request For Quotation |
6-chloro-5-fluoro-3-methyl-1H-indole | 96% | 100g,10g 3 spec | 7Day (s) | United States,Idaho | American Custom Chemicals Corporation | Request For Quotation |
6-chloro-5-fluoro-3-methyl-1H-indole | 96% | 100g,10g 3 spec | 7Day (s) | Wales, | Ibookbio | Request For Quotation |
6-chloro-5-fluoro-3-methyl-1H-indole | 96% | 25kg,1ton | 7Day (s) | China, | Tetrahedron Scientific Inc | Request For Quotation |
6-chloro-5-fluoro-3-methyl-1H-indole | 25kg,1kg 3 spec | IN STOCK | Comoros,Comoros | YONGYICHEM | Request For Quotation | |
6-chloro-5-fluoro-3-methyl-1H-indole | 96% | 10g,100g 3 spec | 7Day (s) | United States, | Chem-Impex International, Inc. | Request For Quotation |
5-Bromo-1,7-dimethyl-1H-indazole
CAS No : 1092352-34-5
5-fluoro-1H-indole-7-carbonitrile
CAS No : 883500-80-9
(1-methylindazol-3-yl)methanol
CAS No : 1578-96-7
CAS No : 1622-58-8
2-((α-hydroxy)ethyl)benzimidazole
CAS No : 19018-24-7
CAS No : 93490-31-4
2-BROMO-5-CHLORO-3-METHYLBENZO[B]THIOPHENE
CAS No : 175203-60-8
(5-bromo-1-benzothiophen-3-yl)methanol
CAS No : 852180-52-0