Compound | Ethylene glycol | ||||
---|---|---|---|---|---|
CAS No. | 107-21-1 | Catalog No. | 1280150101600 | Brand | |
Purity | 98% | Packing | 500 | Grade | |
Lead Time | 3Day (s) | Origin | Loading Port |
Boiling Point | 196-198ºC |
---|---|
Stability | Stable at room temperature in closed containers under normal storage and handling conditions. |
Storage Condition | 2-8ºC |
Appearance & Physical State | clear viscous liquid |
Water Solubility | miscible |
Flash Point | 116ºC |
Refractive Index | 1.43-1.433 |
Density | 1.220 g/mL at 25ºC |
Freezing Point | -11.5℃ |
Melting Point | -13ºC |
Vapor Density | 2.1 (vs air) |
Vapor Pressure | 0.08 mm Hg ( 20 °C) |
CAS No : 925-90-6
CAS No : 107-21-1
CAS No : 371-62-0
CAS No : 107-07-3
CAS No : 540-51-2
CAS No : 624-76-0
CAS No : 16247-01-1
CAS No : 13057-19-7
CAS No : 76-09-5
CAS No : 868-77-9
CAS No : 78-78-4
CAS No : 106-93-4
Ethane-1,2-diyl bis(4-methylbenzenesulfonate)
CAS No : 6315-52-2
CAS No : 67-64-1
CAS No : 111-46-6
CAS No : 109-99-9
CAS No : 2916-31-6
CAS No : 3173-56-6
CAS No : 462-08-8
CAS No : 504-24-5
CAS No : 505-66-8
CAS No : 593-60-2
CAS No : 111-46-6
CAS No : 107-06-2