Compound | 4-imidazol-1-ylaniline | ||||
---|---|---|---|---|---|
CAS No. | 2221-00-3 | Catalog No. | Brand | ||
Purity | Packing | 1g/PACKAGE | Grade | ||
Lead Time | Origin | Loading Port |
Boiling Point | 355.4ºC at 760 mmHg |
---|---|
Appearance & Physical State | off white powder |
Flash Point | 168.7ºC |
Refractive Index | 1.641 |
Density | 1.2 g/cm3 |
Melting Point | 143-147ºC |
Vapor Pressure | 3.15E-05mmHg at 25°C |
CAS No : 2221-00-3
5-METHYL-3-PHENYL-1,2,4-OXADIAZOLE
CAS No : 1198-98-7
CAS No : 62881-98-5
CAS No : 72571-06-3
CAS No : 160377-48-0
CAS No : 184097-88-9
CAS No : 10041-02-8
CAS No : 34810-67-8
CAS No : 288-32-4
CAS No : 540-37-4
CAS No : 350-46-9
CAS No : 106-40-1
CAS No : 2301-25-9
CAS No : 51581-54-5
CAS No : 7772-99-8